
Teaching Staff
|
Sr. No. |
Name |
Designation |
Qualification |
Date of Appointment |
Status |
Scale of Pay |
Photo |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Rakesh Tailor | Principal | MA, M.Ed. Ph.D | 01.04.2023 | Regular | As per CBSE Rules | |
| 2 | Ramnarayan Bera | Manager | MA, B.Ed. , BSTC | 01.04.2023 | Regular | As per CBSE Rules | |
| 3 | Priyanka Jalwania | Teacher L-2 (Hindi) | MA, B.Ed. | 01.04.2024 | Regular | As per CBSE Rules | |
| 4 | Gunjan Chugh | Teacher L-2 (Maths) | M.Sc. , B.Ed. | 01.04.2024 | Regular | As per CBSE Rules | |
| 5 | Sandhya Sandu | Teacher L-2 (English) | MA, B.Ed. | 01.04.2024 | Regular | As per CBSE Rules | |
| 6 | Pankaj Sarwa | Teacher L-2 (Social Science) | MA, B.Ed. |
01.04.2024 |
Regular | As per CBSE Rules | |
| 7 | Asha Sharma | Teacher L-2 (Sanskrit) | MA, B.Ed. | 01.04.2024 | Regular | As per CBSE Rules | |
| 8 | Ramkishor Jalwaniya | Teacher L-2 (Science) | B.Sc. B.Ed. | 01.04.2024 | Regular | As per CBSE Rules | |
| 9 | Computer Techer | Regular | As per CBSE Rules | ||||
| 10 | Priyanka Meghwal | Teacher L-1 | M.A, B.Ed. | 01.04.2024 | Regular | As per CBSE Rules | ![]() |
| 11 | Rakesh Karwasara | Teacher L-1 | BA, BSTC | 01.04.2024 | Regular | As per CBSE Rules | |
| 12 | Narendra Sargara | Teacher L-1 | BA., B.Ed. | 01.04.2024 | Regular | As per CBSE Rules | |
| 13 | Rambharosh Jangid | Teacher L-1 | BA, BSTC | 01.04.2024 | Regular | As per CBSE Rules | |
| 14 | Vimla Choudhary | Teacher L-1 | MA., B.Ed. | 01.04.2024 | Regular | As per CBSE Rules | |
| 15 | Ranjeeta Mishra | Teacher L-1 | BA, B.Ed. | 01.04.2024 | Regular | As per CBSE Rules | |
| 16 | Ramkavari | Teacher L-1 | M.A, B.Ed. | 01.04.2024 | Regular | As per CBSE Rules | |
| 17 | Rinku Kanwar | Teacher L-1 | BA | 01.04.2024 | Regular | As per CBSE Rules | |
| 18 | Manisha Sharma | Teacher L-1 | BA | 01.04.2024 | Regular | As per CBSE Rules | ![]() |
| 19 | Seema Jangid | Teacher L-1 | BA | 01.04.2024 | Regular | As per CBSE Rules | ![]() |
| 20 | Mahaveer Prasad | Wellness Teacher | MA Psychology | On service Demand Appointment | Regular | As per CBSE Rules | |
| 21 | Sanjay Sangwa | Special Teacher | Special B.Ed. | On service Demand Appointment | Regular | As per CBSE Rules |
Gurukulgotan3@gmail.com & gurukulgotan1@gmail.com

